loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M May 31, 2025 1,071.65 18.96 -3.71
Equity-Maruti Suzuki May 31, 2025 640.59 11.33 0.51
Equity-Tata Motors May 31, 2025 460.48 8.15 42.95
Equity-TVS Motor Co. May 31, 2025 333.70 5.90 4.07
Equity-Samvardh. Mothe. May 31, 2025 267.96 4.74 14.89
Equity-Eicher Motors May 31, 2025 266.68 4.72 19.76
Equity-Sona BLW Precis. May 31, 2025 217.58 3.85 13.05
Equity-Craftsman Auto May 31, 2025 201.76 3.57 21.69
Equity-ZF Commercial May 31, 2025 200.52 3.55 6.71
Equity-Balkrishna Inds May 31, 2025 185.42 3.28 -7.58
Equity-Uno Minda May 31, 2025 181.20 3.21 12.58
Equity-Sansera Enginee. May 31, 2025 174.17 3.08 25.54
Equity-Bharat Forge May 31, 2025 173.73 3.07 4.89
Reverse Repo-TREPS May 31, 2025 151.24 2.68 -26.19
Equity-Sundram Fasten. May 31, 2025 143.71 2.54 11.93
Equity-Schaeffler India May 31, 2025 138.23 2.45 20.61
Equity-Happy Forgings May 31, 2025 136.19 2.41 26.35
Equity-Timken India May 31, 2025 112.49 1.99 27.40
Equity-Gabriel India May 31, 2025 92.20 1.63 21.62
Equity-Endurance Tech. May 31, 2025 72.95 1.29 11.17
Equity-Ather Energy May 31, 2025 70.08 1.24 0.00
Equity-MRF May 31, 2025 69.43 1.23 0.00
Equity-Motherson Wiring May 31, 2025 57.88 1.02 -25.86
Equity-Ashok Leyland May 31, 2025 56.65 1.00 -16.19
Equity-Sundaram Clayton May 31, 2025 50.54 0.89 25.11
Equity-Alicon Cast. May 31, 2025 48.75 0.86 34.29
Equity-Rolex Rings May 31, 2025 48.09 0.85 24.58
Equity-Automotive Axles May 31, 2025 28.06 0.50 5.99
Equity-ASK Automotive May 31, 2025 27.06 0.48 12.86
Derivatives-Margin amount for Derivative May 31, 2025 12.00 0.21 0.00
T Bills-TBILL-182D May 31, 2025 5.00 0.09 0.50
Net CA & Others-Net CA & Others May 31, 2025 -44.24 -0.77 -131.02